AstraZeneca plc., is a global, innovation-driven biopharma major formed through the merger of Swedish Astra AB and British Zeneca Group Plc in 1999.
| Molecule | Target | Phase | Indication | NCT Number | Mol Type |
|---|---|---|---|---|---|
| Savolitinib / AZD6094 | c-Met | III | Renal Cell Carcinoma | NCT03091192 | Small Molecule |
| II | Advanced Gastric Adenocarcinoma | NCT02449551 | |||
| II | Colorectal Carcinoma | NCT03592641 | |||
| Capivasertib/ AZD5363 | AKT | III | Triple Negative Breast Cancer | NCT03997123 | Small Molecule |
| II | Advanced Lymphoma | NCT04439123 | |||
| Refractory Plasma Cell Myeloma | |||||
| I/II | Prostate Cancer | NCT02121639 | |||
| Adavosertib / AZD1775 | WEE1 | II | Uterine Serous Carcinoma | NCT04590248 | Small Molecule |
| II | Advance Fallopian Tube Carcinoma | NCT03579316 | |||
| Advance Ovarian Carcinoma | |||||
| Advance Primary Peritoneal Carcinoma | |||||
| I/II | Recurrent Medulloblastoma | NCT02095132 | |||
| Recurrent Neuroblastoma | |||||
| Recurrent Rhabdomyosarcoma | |||||
| AZD2811 | Aurora B | II | Small-Cell Lung Cancer | NCT04745689 | Small Molecule |
| I/II | Acute Myeloid Leukaemia | NCT03217838 | |||
| Camizestrant / AZD9833 | SERD | II | HER2-negative Breast Cancer | NCT04588298 | Small Molecule |
| Imaradenant / AZD4635 / | A2A R | II | Prostate Cancer (mCRPC) | NCT04089553 | Small Molecule |
| I/II | Non-Small-Cell Lung Cancer | NCT03381274 | |||
| MEDI0457 | - | II | HPV+ Oropharyngeal Squamous Cell Cancer | NCT04001413 | Vaccine |
| II | Recurrent Anal Canal Carcinoma | NCT03439085 | |||
| Recurrent Cervical Carcinoma | |||||
| Recurrent Malignant Neoplasm | |||||
| Recurrent Penile Carcinoma | |||||
| Recurrent Vaginal Carcinoma | |||||
| I/II | HPV+ Head and Neck Cancer | NCT03162224 | |||
| AZD0466 | BCL2/xL | I | Advanced Solid Tumors | NCT04214093 | Small Molecule |
| Lymphoma | |||||
| Multiple Myeloma | |||||
| Hematologic Malignancies | |||||
| AZD1390 | ATM | I | Glioblastoma | NCT03423628 | Small Molecule |
| AZD4573 | CDK9 | I | R/R Haematalogical malignancies | NCT03263637 | Small Molecule |
| AZD5305 | PARP1Sel | I | Ovarian Cancer | NCT04644068 | Small Molecule |
| Breast Cancer | |||||
| Pancreatic Cancer | |||||
| Prostate Cancer | |||||
| AZD5991 | MCL1 | I/II | R/R Haematalogical malignancies | NCT03218683 | Small Molecule |
| AZD7648 | DNAPK | I/II | Advance Cancer | NCT03907969 | Small Molecule |
| AZD8701 | FOXP3 | I | Clear Cell Renal Cell Cancer | NCT04504669 | Small Molecule |
| Non-Small-Cell Lung Cancer | |||||
| Triple Negative Breast Neoplasms | |||||
| Head and Neck Cancer | |||||
| Small Cell Lung Cancer | |||||
| Gastric Cancer | |||||
| Melanoma | |||||
| Cervical Cancer | |||||
| IPH5201 | CD39 | I | Advanced Solid Tumors | NCT04261075 | Monoclonal Antibody |
| MEDI2228 | BCMA | I | R/R Multiple Myeloma | NCT03489525 | Antibody Drug Conjugate |
| MEDI5395 | - | I | Advanced Solid Tumors | NCT03889275 | Oncolytic Virus |
| MEDI9253 | - | I | Advanced Solid Tumors | NCT03889275 | Oncolytic Virus |
| MEDI5752 | PD-1, CTLA-4 | I | Advanced Renal Cell Carcinoma | NCT03530397 | Bispecific Antibody |
| I | Advance Non-Small Cell Lung Cancer |
AstraZeneca Active Oncology Pipeline Drug Description
- Savolitinib (volitinib, AZD6094, HMPL-504) is a potent and selective small molecule MET kinase inhibitor.
- Capivasertib is a novel pyrrolopyrimidine derivative, and an orally available inhibitor of the serine/threonine protein kinase AKT (protein kinase B).
- Adavosertib/ MK-1775 is a small molecule inhibitor of the tyrosine kinase WEE1; that phosphorylates cyclin-dependent kinase 1 (CDK1, CDC2) to inactivate the CDC2/cyclin B complex.
- In Sept 2013, Merck out-licensed global development and commercialization rights of MK-1775, a WEE1 inhibitor, to AstraZeneca.
- AZD2811-nanoparticle (np) is a novel, encapsulated slow release AURKB inhibitor.
- Camizestrant / AZD9833, an oral small molecule selective degrader of the estrogen receptor (SERD).
- AZD4635 inhibits adenosine 2a receptor (A2aR) signaling and improves immune activation and anti-tumor activity in preclinical models.
- MEDI0457 (previously called INO-3112) is an investigational immunotherapy being developed to treat human papillomavirus (HPV)-positive cervical cancer and head and neck cancer.
- MEDI0457 was originally developed by Inovio, but MedImmune, acquired exclusive rights to the drug in Aug 2015.
- AZD0466, a nanomedicine of a potent dual Bcl-2/Bcl-xL inhibitor, exhibits anti-tumor activity in a range of hematological and solid tumors.
- AZD1390 is a highly potent brain penetrant ATM (Ataxia telangiectasia mutant) kinase inhibitor that blocks ATM-dependent signaling and repair of DNA double strand breaks (DSBs) in the genome.
- AZD4573 Is a highly selective CDK9 Inhibitor that Suppresses MCL-1 and induces Apoptosis in Hematologic Cancer Cells.
- AZD5305 selectively targets and binds to PARP and prevents PARP-mediated DNA repair of single-strand DNA breaks via the base-excision repair pathway.
- AZD5991 binds directly to Mcl-1 and induces rapid apoptosis in cancer cells, most notably myeloma and acute myeloid leukemia, by activating the Bak-dependent mitochondrial apoptotic pathway.
- AZD7648 is a potent and selective DNA-PK inhibitor that enhances radiation and chemotherapy activity.
- AZD8701 is a high affinity antisense oligonucleotide targeting FOXP3 to relieve immunosuppression in cancer.
- IPH5201 is a blocking antibody targeting the CD39 immunosuppressive pathway.
- MEDI2228 is a monoclonal antibody that is conjugated to a warhead that is a DNA cross-linking agent pyrrolo benzodiazepine (PBD) through a cleavable linker.
- MEDI5395 is a recombinant Newcastle disease virus incorporating a granulocyte macrophage colony-stimulating factor (GM-CSF) transgene that exhibits tumor cell-specific viral replication, stimulates PD-L1 expression, and induces tumor regression in murine and patient-derived xenograft models.
- MEDI 9253 is a recombinant Newcastle disease virus, encoding interleukin-12 (IL-12), being developed by AstraZeneca, for the treatment of solid tumors.
- MEDI5752 is a monovalent bispecific antibody designed to suppress the PD-1 pathway and provide modulated CTLA-4 inhibition favoring enhanced blockade on PD-1+ activated T cells.
Page 2 of 2
