Monoclonal Antibody Name, Target, Developer, Partner, Highest Phase of Development, NCT Number, Cancer Indications etc.
| wdt_ID | Sl No | Developer Name | Antibody Code | Target | Development Stage | Indiaction |
|---|---|---|---|---|---|---|
| 1 | 1 | AbClon Inc. | AC101 | EGF | IND | Breast Cancer |
| 2 | 2 | CanCure LLC | CuraB-10 /B10G5 | MICA, MICB | IND | Cancer |
| 3 | 3 | CASI Pharmaceuticals, Inc. | CID-103 | CD38 | IND | Multiple Myeloma |
| 4 | 4 | CG Oncology, Inc. | CG0161 | CTLA-4 | IND | Solid Tumors |
| 5 | 5 | Curis, Inc. | CI-8993 | VISTA | IND | Advanced Solid Tumors |
| 6 | 6 | DiNonA, Inc. | DNP002 | CAECAM6 | IND | Advanced Solid Tumors |
| 7 | 7 | Eucure (Beijing) Biopharma Co, Ltd | YH004 | 4-1BB | IND | Advanced Solid Tumor |
| 8 | 8 | Genor BioPharma Co., Ltd. | GB235 | Her2 | IND | Breast Cancer |
| 9 | 9 | Immune-Onc Therapeutics, Inc. | IO-108 | LILRB2 | IND | Solid Tumors |
| 10 | 10 | Nanjing Leads Biolabs Co.,Ltd | LBL-003 | TIM-3 | IND | Advanced Cancer |
| 11 | 11 | NanoMab Technology Limited | NM-02 | Her2 | IND | HER2+ Solid Tumors |
| 12 | 12 | Pionyr Immunotherapeutics, Inc. | PY314 | TREM2 | IND | Solid Tumors |
| 13 | 13 | SuZhou Stainwei Biotech Inc. | ARMOZX Amuzhu / STW204 | PD-1 | IND | Advanced Solid Tumors |
| 14 | 14 | xCella Biosciences, Inc. | XC-201 | Integrins | IND | Cancer |
| 15 | 15 | Abion, Inc. | ABN501 | Claudin-3 | Preclinical | Ovarian Cancer |
| 16 | 16 | AbClon Inc. | AC103 | NA | Preclinical | Colorectal cancer |
| 17 | 17 | AbClon Inc. | AC104 | NA | Preclinical | Solid Cancer |
| 18 | 18 | Abcuro, Inc. | Undisclosed | KLRG1 | Preclinical | Breast Cancer |
| 19 | 19 | Abeome Corporation | ABM101 | PD-L1 | Preclinical | Solid Tumors |
| 20 | 20 | Abeome Corporation | ABM193 | OX40 | Preclinical | Solid Tumors |
| 21 | 21 | Abeome Corporation | ABM410 | GITR | Preclinical | Solid Tumors |
| 22 | 22 | Abeome Corporation | ABM433 | CD6 | Preclinical | Solid Tumors |
| 23 | 23 | Abeome Corporation | ABM47x | CTLA-4 | Preclinical | Cancer |
| 24 | 24 | Abologix Sàrl | rH225 | JAM-C | preclinical | Non-Hodgkin´s lymphoma |
| 25 | 25 | AbSano B.V. | Undisclosed | plexin D1 | preclinical | Solid Tumors |
| Developer Name | Antibody Code | Target | Development Stage | Indiaction |
